Neff H53W50N3GB, Built-in microwave oven
Please Contact Us for availability
- Warranty 1 Year
- ColourStainless
- LED display, white
- Left hinged door
- 24.5 cm Glass turntable
- Interior light
- 1 x mounting frame
- Cavity volume: 17 l
- 130 cm Cable length
- Total connected load electric: 1.27 KW
- Nominal voltage: 230 V
- Appliance dimension (hxwxd): 364 mm x 453 mm x 320 mm
- Niche dimension (hxwxd): 362 mm - 362 mm x 462 mm - 468 mm x 320 mm
- Please refer to the dimensions provided in the installation manual
| Manufacturer | Neff |
|---|---|
| Colour | Stainless |
| Model Number | H53W50N3GB |
| Microwave Cavity Material | Stainless steel |
| Max Microwave Power (W) | 800 |
| Turntable Diameter | 245 |
| Microwave Cavity Capacity | 17 |
| Number of Power Levels | 5 |
| Clock | Yes |
| Turntable | Yes |
| Cooker / Oven Control Panel | LED |
| Cooker / Oven Timer Control | Electronic |
| Cooking Methods | Microwave |
| Min Niche Width | 462 |
| Max Niche Width | 468 |
| Niche Depth | 320 |
| Control Panel Material | Plastic |
| Type of Light | Round light |
| Position of Interior Lights | right side |
| Included Accessories | 1 x mounting frame |
| Microwave Oven Type | MW only |
| Max Niche Height | 362 |
| Min Niche Height | 362 |
| Type of Auto Cooking | Weight control |
| Door Opening Type | Button |
| Door Hinge Type | Left |
| Installation Type | Built-In |
| Construction Type | Built-In |
| Type of Control Settings | Push buttons, retractable, Rotary knob, Start button |
| Type of Control / Appliances | Electronic |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 230 |
| Cord Length | 130 |
| Plug Type | GB plug |
| Approval Certificates | CE, E17D UKCA marking |
| Appliance Frequency (Hz) | 50 |
| Interior Light | Yes |
| Control Panel / Appliances | LED |
| Is Soft Bundle | No |
