Maytag N/A
Please Contact Us for availability
- Warranty 2 Years Labour 8 Years Parts
- ColourWhite
- Energy RatingA+
- Half Load Optiontrue
| Manufacturer | Maytag |
|---|---|
| Colour | White |
| Model Number | MDW0713AGW |
| Water Protection System Description | Mechanical waterstop + floater |
| Tub Material | Stainless steel |
| Ref Program | ATHENA_A+ |
| Cleaning Performance | A |
| Drying Performance | A |
| Drying System | Static |
| Single Basket Washing | Lower or upper |
| Adjustable Upper Basket | Yes |
| Basket with Handle | Yes |
| Intake Hose Length | 150 |
| Outgoing Hose Length | 200 |
| Min Wash Temperature | 40 |
| Max Wash Temperature | 70 |
| Max Intake Water Temp | 60 |
| Number of Programs / Appliances | 8 |
| Water Softener | Yes |
| Digital Countdown | Yes |
| Cooker / Oven Control Panel Location | Front |
| Left On Duration | 3 |
| Safety Features | Yes |
| Depth with Door 90 Degrees | 1150 |
| Half Load Option | true |
| Installation Type | Freestanding |
| Construction Type | Freestanding |
| Type of Control Settings | 7 segments |
| Type of Control / Appliances | Mechanical and electronic |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 230-240 |
| Cord Length | 150 |
| Plug Type | UK |
| Approval Certificates | UL |
| Appliance Frequency (Hz) | 50 |
| Progress Indicator | Yes |
| Start Delay Option | Continuous |
| Automatic Programs | Yes |
| Cooker / Over Automatic Programs | Yes |
| Noise Level | 42 |
| Is Soft Bundle | No |
| Energy Rating | A+ |

