Hotpoint HBC185050F2 Frost Free Integrated Fridge Freezer - White
Please Contact Us for availability
- Warranty 1 Year
- Energy RatingE
- Fridge Net Capacity Ltr145
- Freezer Net Capacity Ltr85
| Manufacturer | Hotpoint |
|---|---|
| Model Number | HBC185050F2 |
| Defrost Process Freezer | Automatic |
| Freezer Gross Capacity | 85 |
| Number of Freezing Flaps | 1 |
| Freezer Number of Drawers | 3 |
| Freezer Temerpature Adjustment | Yes |
| Fridge Type | Bottom freezer |
| Fridge Shelf Material | Glass With Profile |
| Defrost Process Fridge | Automatic |
| Min Niche Width | 560 |
| Niche Depth | 560 |
| Type of Light | LED |
| Min Niche Height | 1773 |
| Fridge Gross Capacity | 145 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Net Capacity Ltr | 145 |
| Freezer Net Capacity Ltr | 85 |
| Thermometer Fridge Section | Digital |
| Cover Door Installation System | Slided-mounted |
| Number of Temperature Zones | 2 |
| Min Ambient Temperature | 16 |
| Water Thaw Drainage System | Yes |
| Max Ambient Temperature | 43 |
| Door Hinge Type | Right reversible |
| Installation Type | Built-In |
| Construction Type | Built-In |
| Type of Control Settings | LED |
| Type of Control / Appliances | Electronic |
| Appliance Current (A) | 0.86 |
| Appliance Voltage (V) | 220-230 |
| Cord Length | 230 |
| Plug Type | UK |
| Appliance Frequency (Hz) | 50 |
| Temperature Adjustment | Yes |
| Fridge Number of Shelves | 4 |
| Warranty Duration | 1 |
| Fridge Number of Adjustable Shelves | 3 |
| Interior Light | Yes |
| Is Soft Bundle | No |
| Energy Rating | E |
