Hotpoint H7I HP42 L UK Built-In 15 Place Setting Dishwasher
- Warranty 1 Year Labour 10 Years Parts
- Energy RatingC
- Place Settings15
- Half Load Optiontrue
*Comparison between Whirlpool dishwasher models with standard tub and Whirlpool dishwasher models with MaxiSpace tub. Extra space refers to the increased total loading area among the three racks.
**Average water power percentage increase versus non 3D Zone Wash option activated mode
***Results referred to the auto mixed program and to water. Different level of savings reached on the other auto cycles. Tested internally comparing least intensive and most intensive execution of the auto cycle.
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645656769 |
| Model Number | H7IHP42LUK |
| Warranty Description | 10 Year Parts 1 Year Labour |
| Water Protection System Description | Overflow |
| Tub Material | Stainless steel |
| Ref Program | Eco 50° |
| Cleaning Performance | C |
| Drying Performance | A |
| Drying System | Door Opening System |
| Single Basket Washing | No possibility |
| Adjustable Upper Basket | Yes |
| Basket with Handle | Yes |
| Intake Hose Length | 155 |
| Outgoing Hose Length | 150 |
| Min Wash Temperature | 40 |
| Max Wash Temperature | 70 |
| Number of Programs / Appliances | 10 |
| Water Softener | Yes |
| Start Delay or Stop Delay Option | Start |
| Digital Countdown | Yes |
| Cooker / Oven Control Panel Location | Top |
| Min Niche Width | 600 |
| Max Niche Width | 600 |
| Niche Depth | 560 |
| Left On Duration | 12 |
| Max Niche Height | 900 |
| Min Niche Height | 820 |
| Safety Features | Yes |
| Half Load Option | true |
| Place Settings | 15 |
| Number of Programs / Dishwashers | 9 |
| Installation Type | Built-In |
| Construction Type | Built-In |
| Adjustable Feet | Yes |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Cord Length | 130 |
| Plug Type | UK |
| List of Programs | Glass, Intensive 65°, Rapid, Self Clean, Availability of short program, Pre Wash, Eco 50, Sanitizing, Silent, Automatic programmes |
| Approval Certificates | CE,UKCA,UL |
| Appliance Frequency (Hz) | 50 |
| Warranty Duration | 1 |
| Start Delay Option | Continuous |
| Automatic Programs | Yes |
| Cooker / Over Automatic Programs | Yes |
| Noise Level | 42 |
| Is Soft Bundle | No |
| Energy Rating | C |
