Indesit Aria IDU 6340 BL Electric Built-Under Oven - Black
Please Contact Us for availability
- Warranty 1 Year
- ColourBlack
- Energy RatingB
With 59L of cooking capacity in the main oven, there’s plenty of space for making all the family favourites. Featuring fan assistance, enjoy a more even approach to cooking with less chance of cold spots and heat pockets.
Complementing this, 37L of space in the top oven, gives you plenty of room for side dishes, an area to keep meals warm, and – with an integrated twin variable grill – the perfect place to brown and crisp tops. For ease of use, we’ve also included a grill pan and rack, giving you all the kit you need for great results.
Featuring enamel liners to provide an easy clean surface for food spits and fat, plus an in-built Digital Timer to make sure you always cook to perfection - the Indesit Aria IDU 6340 BL Double Oven combines style with the perfect kit to make tasty meals time and time again.
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147029367 |
| Colour | Black |
| Model Number | IDU6340BL |
| Door Colour | Black |
| Cooker / Oven Guides | Grids |
| Energy Input | Electric |
| Energy Type | Electricity |
| Cooker / Oven Control Panel | LCD and touch control |
| Cooker / Oven Timer Control | Electronic |
| Cooker / Oven Time Options | Start and Stop |
| Integrated Cleaning System | Easy to clean enamel |
| Cooking Methods | 0.0 |
| Cooking Usable Volume | 59 |
| Number of Cooking Compartments | 2 |
| Min Niche Width | 600 |
| Max Niche Width | 600 |
| Niche Depth | 570 |
| Type of Light | Incandescent (25W) |
| Max Niche Height | 890 |
| Min Niche Height | 870 |
| Door Material | Glass |
| Installation Type | Built-In |
| Construction Type | Built-In |
| Type of Control Settings | Knob |
| Type of Control / Appliances | Electronic |
| Appliance Current (A) | 20.0 |
| Appliance Voltage (V) | 230-240 |
| Approval Certificates | CE |
| Appliance Frequency (Hz) | 50/60 |
| Warranty Duration | 1 |
| Interior Light | Yes |
| Control Panel / Appliances | LCD and touch control |
| Is Soft Bundle | No |
| Energy Rating | B |
