Indesit BI WMIL 91485 UK Built-In Washing Machine
Please Contact Us for availability
- Warranty 1 Year
- ColourWhite
- Energy RatingB
- Spin Speed (RPM)1400
- Wash Load Capacity (Kg)9
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147664186 |
| Colour | White |
| Model Number | BIWMIL91485 |
| Start Delay or Stop Delay Option | Start |
| Separate Temp Control Options | Steps |
| Skip Spin Cycle | Yes |
| Anti-Crease Program | Yes |
| Spin Speed (RPM) | 1400 |
| Wash Load Capacity (Kg) | 9 |
| Cotton Capacity Washing | 9 |
| Moisture Monitoring System | 0.0 |
| Door Opening Type | Handle |
| Door Hinge Type | Left |
| Installation Type | Built-In |
| Construction Type | Built-In |
| Type of Control Settings | Digit |
| Type of Control / Appliances | Electronic |
| Adjustable Feet | Yes - all |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Loading Type | Front loader |
| Dryer Drum Material | Stainless steel |
| Washer Drum Material | Plastic |
| Cord Length | 120 |
| Plug Type | UK |
| Approval Certificates | CE,UKCA,UL_EU |
| Appliance Frequency (Hz) | 50 |
| Progress Indicator | DISPLAY UNITS |
| Warranty Duration | 1 |
| Start Delay Option | One time fixed |
| Spin Speed Options | Variable |
| Automatic Programs | Yes |
| Cooker / Over Automatic Programs | Yes |
| Foam Control | Yes |
| Balance Control | Yes |
| Is Soft Bundle | No |
| Energy Rating | B |
