Product information
WMAQL721A
Aquarius 7kg 1200 Washer
Classic Cream
In Stock
- Anti Stain
- Anti Allergy
- Woolmark Platinum
- Bed & Bath Cycle
- Delicates Cycle
- Time Saver
- Extra Rinse
- Easy Iron
- Variable Temperature & Spin
- Auto Clean Cycle
- 595 mm (W) 850 mm (H) 540 mm (D)
KEY INFORMATION
Balancing System | Y |
---|---|
Built in or Freestanding | Freestanding |
Dimensions (mm) H x W x D / Minimum Installation Depth | 850x595x540 |
Door lock | Y |
Drum Capacity (L) | 52 |
Max Spin Speed (rpm) | 1200 |
Max Wash Load Cottons (Kg) | 7 |
Motor | Collector |
Package Dimensions (mm) Height/Width/Depth | 890x645x590 |
User Interface | Led |
Water supply | Cold Fill Only |
Weight (Kg) | 66.5 |
ENERGY/PERFORMANCE INFORMATION
Energy Consumption (kWh) - 60C Cotton Cycle (Full Load) | 1.162 |
---|---|
Energy Efficiency Class | A+ |
Noise Emissions (dB) - 60C Cotton Cycle Spin Phase (Full Load) | 77 |
Noise Emissions (dB) - 60C Cotton Cycle Wash Phase (Full Load) | 58 |
Programme Time (mins) - 60C Cotton Cycle (Full Load) | 205 |
Spin Efficiency Class | B |
WATER EXTRACTION EFFICIENCY (%)
Annual Water Consumption based on 220 cycles (litres) | 10600 |
---|---|
Remaining Moisture - 60C Cotton Cycle (Full Load) | 53 |
WASH PROGRAMMES
Anti Allergy Cycle | Y |
---|---|
Anti Stain Cycle | Y |
Auto Clean | Y |
Bed & Bath Cycle | Y |
Delicates Cycle | Y |
Silks | Y |
Woolmark Platinum Care | Y |
OPTIONS
Easy Iron | Y |
---|---|
Pause / On-Off | Y |
Time Saver | Y |
Variable Spin | Y |
Variable Temperature | Y |
Condition | New |
No reviews yet, be the first.